top of page
LOWENTAL UAV HYBRID SYSTEM
The Lowental Parallel Hybrid System is an advanced parallel hybrid propulsion solution, comprised of an electric and internal combustion engine.
​
It delivers both positive and unique features into one powerful, efficient and safe power plant with long endurance capabilities.
ONE SOLUTION, THREE VARIATIONS
Although we believe our architecture is highly versatile and can integrate with your UAV we do understand there are various mission requirements out there. Therefore we’ve developed three variations of our hybrid system which come in three sizes and capabilities. This assures we provide you the capabilities you need.
endurance time
cruise power (ICE)
payload
SPECIFICATION | ELECTRIC 10-20KG | LH-01 |
---|---|---|
PLATFORM SIZE | 10-20 KG | 10-20 KG |
CRUISE POWER (ICE) | NA | 600 W |
ELECTRICAL POWER | 1600 W | 1600 W |
ENDURANCE TIME | 2.5 HRS | 10 HRS |
PAYLOAD | 2 KG | 3 KG |
SPECIFICATION | LH-01 |
---|---|
USAGE | FIXED WING / VTOL |
TOTAL WEIGHT (INC. SYSTEMS & HARDWARE) | 1.2 KG |
FUEL DELIVERY | EFI |
ENGINE TYPE | AIR-COOLED, 2-STROKE, SINGLE CYLINDER |
FUEL CONSUMPTION RATE | 0.38-0.45 KG/KWH |
STARTING METHOD | AUTOMATIC |
FUEL CONSUMPTION | 300 W AT 140 GR/HR |
NOMINAL CHARGING POWER OUTPUT | 60 W |
MAX ELECTRIC OUTPUT POWER | 1600 W |
MAX GASOLINE OUTPUT POWER | 600 W |
CRUISING OUTPUT POWER | 450 W |
SYSTEM TYPE | PARALLEL HYBRID DRIVE SYSTEM |
endurance time
cruise power (ICE)
payload
SPECIFICATION | ELECTRIC 25-40KG | LH-02 |
---|---|---|
PLATFORM SIZE | 25-40 KG | 25-40 KG |
CRUISE POWER (ICE) | NA | 1400 W |
ELECTRICAL POWER | 3600 W | 3600 W |
ENDURANCE TIME | 5 HRS | 18 HRS |
PAYLOAD | 4 KG | 6 KG |
SPECIFICATION | LH-02 |
---|---|
USAGE | FIXED WING / VTOL |
TOTAL WEIGHT (INC. SYSTEMS & HARDWARE) | 2.4 KG |
FUEL DELIVERY | EFI |
ENGINE TYPE | AIR-COOLED, 2-STROKE, SINGLE CYLINDER |
FUEL CONSUMPTION RATE | 0.35-0.45 KG/KWH |
STARTING METHOD | AUTOMATIC |
FUEL CONSUMPTION | 800 W at 350 GR/HR |
NOMINAL CHARGING POWER OUTPUT | 300 W |
MAX ELECTRIC OUTPUT POWER | 3600 W |
MAX GASOLINE OUTPUT POWER | 1400 W |
CRUISING OUTPUT POWER | 750 W |
SYSTEM TYPE | PARALLEL HYBRID DRIVE SYSTEM |
endurance time
electrical power
payload
SPECIFICATION | ICE PLATFORM | LH-03 |
---|---|---|
PLATFORM SIZE | 50-100 KG | 50-100 KG |
CRUISE POWER (ICE) | 5000 W | 4000 W |
ELECTRICAL POWER | NA | 10000 W |
ENDURANCE TIME | 20 HRS | 30 HRS |
PAYLOAD | 12 KG | 12 KG |
SPECIFICATION | LH-03 |
---|---|
USAGE | FIXED WING / VTOL |
TOTAL WEIGHT (INC. SYSTEMS & HARDWARE) | 5 KG |
FUEL DELIVERY | EFI |
ENGINE TYPE | AIR-COOLED, 2-STROKE, TWIN CYLINDER "BOXER" |
FUEL CONSUMPTION RATE | 0.35-0.45 KG/KWH |
STARTING METHOD | AUTOMATIC |
FUEL CONSUMPTION | 300 W at 1600 GR/HR |
NOMINAL CHARGING POWER OUTPUT | 1000 W |
MAX ELECTRIC OUTPUT POWER | 12000 W |
MAX GASOLINE OUTPUT POWER | 4500 W |
CRUISING OUTPUT POWER | 3500 W |
SYSTEM TYPE | PARALLEL HYBRID DRIVE SYSTEM |
bottom of page