top of page
SINGLE SOLUTION
multiple variations
Although we believe our architecture is highly versatile and can integrate with your UAV we do understand there are various mission requirements out there. Therefore we’ve developed multiple variations of our hybrid system which come in different sizes and capabilities. This assures we provide you the capabilities you need.
LOWENTAL HYBRID
system
Our advanced parallel hybrid propulsion system is comprised of an electric and internal combustion engine.
It delivers both positive and unique features into one powerful, efficient and safe power plant with long endurance capabilities.
SELECT PLATFORM
ENDURANCE TIME
CRUISE POWER (ICE)
PAYLOAD WEIGHT
ENDURANCE
SPECIFICATION | ELECTRIC 10-20KG | LH01 |
---|---|---|
PLATFORM SIZE | 10-20 KG | 10-20 KG |
CRUISE POWER (ICE) | NA | 600 W |
ELECTRICAL POWER | 1600 W | 1600 W |
ENDURANCE TIME | 2.5 HRS | 10 HRS |
PAYLOAD | 2 KG | 3 KG |
SPECIFICATIONS
SPECIFICATION | LH01 |
---|---|
USAGE | FIXED WING / VTOL |
TOTAL WEIGHT (INC. SYSTEMS & HARDWARE) | 1.2 KG |
FUEL DELIVERY | EFI |
ENGINE TYPE | AIR-COOLED, 2-STROKE, SINGLE CYLINDER |
FUEL CONSUMPTION RATE | 0.38-0.45 KG/KWH |
STARTING METHOD | AUTOMATIC |
FUEL CONSUMPTION | 300 W AT 140 GR/HR |
NOMINAL CHARGING POWER OUTPUT | 60 W |
MAX ELECTRIC OUTPUT POWER | 1600 W |
MAX GASOLINE OUTPUT POWER | 600 W |
CRUISING OUTPUT POWER | 450 W |
SYSTEM TYPE | PARALLEL HYBRID DRIVE SYSTEM |
bottom of page